Number of phone lines Mobile phone usage TV penetration Cable TV connections Satellite connections PC penetration Internet hosts Computer use Overall
    Per 1000 people Per 1000 people Per 1000 people Penetration of TV households (%) Penetration of TV households (%) Per 1000 people Per 1000 people N/A N/A
 1 United States 602 149.50 790 68.23 4.00 350 21.82 1 2,984
 2 Finland 551 261.70 502 45.33 5.40 230 43.11 5 2,944
 3 Norway 554 261.30 425 43.95 12.30 250 21.60 3 2,567
 4 Denmark 604 241.20 550 57.43 47.70 220 10.07 7 2,556
 5 Sweden 683 264.60 480 55.48 14.40 170 18.92 19 2,488
 6 Canada 575 114.00 650 74.03 2.70 250 16.62 3 2,445
 7 Switzerland 597 78.40 410 73.69 11.20 290 12.96 19 2,381
 8 Australia 496 217.50 482 10.00 3.00 270 17.25 2 2,271
 9 Iceland 557 157.20 318 35.61 10.00 100 33.06 19 2,097
 10 Netherlands 509 54.20 480 93.49 5.10 200 12.62 8 2,059
 11 New Zealand 470 118.30 510 7.00 2.00 230 15.14 5 1,932
 12 Luxembourg 554 97.50 340 93.38 10.00 150 4.92 19 1,819
 13 Germany 483 60.60 550 40.36 25.70 170 5.85 12 1,756
 14 United Kingdom 489 106.10 450 4.05 16.60 200 8.30 8 1,737
 15 Belgium 449 34.70 486 92.16 7.60 150 3.26 14 1,643
 16 Japan 480 101.40 641 22.99 16.90 140 2.20 16 1,587
 17 Austria 465 62.50 480 33.51 31.60 120 7.06 17 1,584
 18 Singapore 473 115.50 380 4.31 0.00 180 7.74 10 1,547
 19 Hong Kong 540 169.70 359 5.64 0.10 150 3.74 14 1,521
 20 France 547 33.70 580 5.16 4.90 160 2.46 13 1,461
 21 Ireland 350 58.80 322 42.29 8.60 180 4.38 10 1,428
 22 Israel 394 126.10 295 20.00 0.00 100 5.67 27 1,219
 23 Italy 429 91.30 450 0.00 0.60 120 1.34 17 1,181
 24 Taiwan 400 44.50 315 52.74 3.30 90 1.24 28 1,133
 25 Spain 371 52.30 496 2.19 3.40 70 1.39 19 960
 26 South Korea 397 55.70 324 0.18 4.20 70 0.67 29 888
 27 Hungary 170 15.00 420 27.89 38.90 40 1.09 31 843
 28 Greece 478 41.20 220 0.06 0.00 40 0.86 31 787
 29 Czech Republic 209 20.00 390 15.25 26.30 40 1.66 31 776
 30 Portugal 350 45.70 250 0.24 3.40 60 0.99 30 761
 31 Argentina 141 12.50 380 44.84 0.00 20 0.17 34 581
 32 Poland 131 10.00 300 11.19 22.50 20 0.67 34 524
 33 Malaysia 147 81.40 231 4.80 1.50 20 0.22 34 475
 34 Turkey 201 10.50 270 1.33 1.80 10 0.09 41 398
 35 Russia 162 5.00 379 0.00 0.00 10 0.13 41 392
 36 Chile 110 17.90 230 7.15 0.00 20 0.67 34 352
 37 Mexico 92 10.00 200 9.41 1.00 20 0.15 34 310
 38 Venezuela 109 19.70 180 5.40 0.00 20 0.06 34 310
 39 Colombia 97 9.30 220 4.09 0.00 20 0.07 34 298
 40 Peru 33 3.60 98 44.84 0.00 10 0.12 41 288
 41 Brazil 74 12.70 290 0.77 0.00 10 0.12 41 273
 42 South Africa 95 16.20 101 5.00 0.00 10 1.37 41 246
 43 Jordan 72 3.80 162 15.00 0.00 10 0.05 19 246
 44 India 11 0.10 55 50.00 3.30 0 0.00 46 243
 45 Thailand 47 25.40 187 4.80 1.00 10 0.07 19 233
 46 China 23 4.40 231 17.58 0.30 0 0.00 46 213
 47 Egypt 43 0.10 90 10.00 0.00 7 0.00 19 147
 48 Philippines 17 10.80 121 4.80 0.40 0 0.03 46 114
 49 Indonesia 13 2.30 87 4.80 3.90 0 0.01 46 98
  Sources: ITU (1994) Mobile Communications (1996) ITU (1994) Screen Digest (1994) ITU (1994) Computer Industry Almanac (1995) MIDS (Jan 1996) GCR (1996)